slideshow/cis_header_04.gif.image
slideshow/cis_header_07.gif.image
slideshow/IT2.JPG.image
slideshow/cis_header_03.gif.image
slideshow/cis_header_02.gif.image
slideshow/cis_header_05.gif.image
slideshow/CIS LOGO.jpg.image
slideshow/cis_header_01.gif.image
cisblocks.JPG.image

 

CEBU INTERNATIONAL SCHOOL

Moving Forward

CisLogo.png.image
Associations/IB2.gif.image
Associations/CIS2.gif.image
Associations/WASC2.gif.image
Associations/PAASCU2.gif.image
Associations/EARCOS2.gif.image
Teachers Salary Scale

Teachers Salary Scale


 

Cebu International School
Proposed Salary Scale-Teaching
SY10-11
Steps Dip. T B. Ed MA Doctorate
1     38,633.98      40,449.77     42,350.91 44,341.40
2     39,793.00      41,663.27     43,621.44 45,671.65
3     40,986.79      42,913.17     44,930.09  47,041.80
4     42,216.39      44,200.56     46,277.99 48,453.06
5     43,482.89      45,526.58     47,666.33 49,906.65
6     44,787.37      46,892.38     49,096.32 51,403.85
7     46,130.99      48,299.15     50,569.21 52,945.96
8     47,514.92      49,748.12     52,086.29 54,534.34
9     48,940.37      51,240.57     53,648.87 56,170.37
10     50,408.58      52,777.79     55,258.34 57,855.48
11     51,920.84      54,361.12     56,916.09 59,591.15
12     53,478.46      55,991.95     58,623.57 61,378.88
13     55,082.82      57,671.71     60,382.28 63,220.25
14     56,735.30      59,401.86     62,193.75 65,116.86
15     58,437.36      61,183.92     64,059.56 67,070.36
16     60,190.48      63,019.44     65,981.35 69,082.47
17     61,996.20      64,910.02     67,960.79 71,154.95
18     63,856.08      66,857.32     69,999.61 73,289.60
19     65,771.77      68,863.04     72,099.60 75,488.28
20     67,744.92      70,928.93     74,262.59 77,752.93
21     69,777.27      73,056.80     76,490.47 80,085.52
note:  steps relate to years of full-time teaching experience in an accredited international school
           Above amounts is in Philippine peso and paid monthly.
 
back to Employment - General Information page
 
Powered by Syrinx CS